Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: November 2023
Erstellt am 01-Dez-2023 06:25 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für November 2023
Summe Anfragen 5853
Summe Dateien 5436
Summe Seiten 5714
Summe Besuche 2
Total kB Files 298719
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2
Summe unterschiedlicher URLs 13
Summe unterschiedlicher Verweise 18
Summe unterschiedlicher Anwenderprogramme 70
. Schnitt Maximum
Anfragen pro Stunde 243 476
Anfragen pro Tag 5853 5853
Dateien pro Tag 5436 5436
Seiten pro Tag 5714 5714
Sites per Day 2 2
Besuche pro Tag 2 2
kB Files per Day 298719 298719
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,03% 2
Code 200 - OK 92,88% 5436
Code 400 - Bad Request 0,43% 25
Code 403 - Forbidden 0,27% 16
Code 404 - Not Found 6,00% 351
Code 405 - Method Not Allowed 0,07% 4
Code 408 - Request Timeout 0,32% 19

Tages-Statistik im Monat November 2023

Tages-Statistik im Monat November 2023
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
30 5853 100,00% 5436 100,00% 5714 100,00% 2 100,00% 2 100,00% 298719 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat November 2023

Stunden-Statistik im Monat November 2023
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 190 190 3,25% 187 187 3,44% 189 189 3,31% 10346 10346 3,46% 0 0 0,00% 0 0 0,00%
7 384 384 6,56% 333 333 6,13% 375 375 6,56% 18137 18137 6,07% 0 0 0,00% 0 0 0,00%
8 343 343 5,86% 335 335 6,16% 340 340 5,95% 18307 18307 6,13% 0 0 0,00% 0 0 0,00%
9 334 334 5,71% 327 327 6,02% 330 330 5,78% 17993 17993 6,02% 0 0 0,00% 0 0 0,00%
10 332 332 5,67% 324 324 5,96% 328 328 5,74% 17472 17472 5,85% 0 0 0,00% 0 0 0,00%
11 338 338 5,77% 328 328 6,03% 337 337 5,90% 18048 18048 6,04% 0 0 0,00% 0 0 0,00%
12 342 342 5,84% 330 330 6,07% 342 342 5,99% 18199 18199 6,09% 0 0 0,00% 0 0 0,00%
13 331 331 5,66% 321 321 5,91% 329 329 5,76% 17213 17213 5,76% 0 0 0,00% 0 0 0,00%
14 476 476 8,13% 338 338 6,22% 379 379 6,63% 18245 18245 6,11% 0 0 0,00% 0 0 0,00%
15 427 427 7,30% 327 327 6,02% 423 423 7,40% 18125 18125 6,07% 0 0 0,00% 0 0 0,00%
16 324 324 5,54% 318 318 5,85% 322 322 5,64% 17640 17640 5,91% 0 0 0,00% 0 0 0,00%
17 333 333 5,69% 329 329 6,05% 331 331 5,79% 18349 18349 6,14% 0 0 0,00% 0 0 0,00%
18 330 330 5,64% 322 322 5,92% 327 327 5,72% 17948 17948 6,01% 0 0 0,00% 0 0 0,00%
19 319 319 5,45% 318 318 5,85% 319 319 5,58% 17787 17787 5,95% 0 0 0,00% 0 0 0,00%
20 332 332 5,67% 328 328 6,03% 330 330 5,78% 18154 18154 6,08% 0 0 0,00% 0 0 0,00%
21 326 326 5,57% 317 317 5,83% 324 324 5,67% 17239 17239 5,77% 0 0 0,00% 0 0 0,00%
22 205 205 3,50% 172 172 3,16% 204 204 3,57% 9540 9540 3,19% 0 0 0,00% 0 0 0,00%
23 187 187 3,19% 182 182 3,35% 185 185 3,24% 9978 9978 3,34% 0 0 0,00% 0 0 0,00%

Top 9 von 13 URLs
# Anfragen kB F kB In kB Out URL
1 5020 85,77% 278903 93,37% 0 0,00% 0 0,00% /webalizer/usage_202311.html
2 318 5,43% 19327 6,47% 0 0,00% 0 0,00% /webalizer/usage_202310.html
3 67 1,14% 68 0,02% 0 0,00% 0 0,00% /
4 8 0,14% 12 0,00% 0 0,00% 0 0,00% /webalizer/
5 7 0,12% 24 0,01% 0 0,00% 0 0,00% /html/
6 5 0,09% 23 0,01% 0 0,00% 0 0,00% /webalizer/usage_202309.html
7 1 0,02% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202302.html
8 1 0,02% 60 0,02% 0 0,00% 0 0,00% /webalizer/usage_202304.html
9 1 0,02% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202308.html

Top 9 von 13 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 5020 85,77% 278903 93,37% 0 0,00% 0 0,00% /webalizer/usage_202311.html
2 318 5,43% 19327 6,47% 0 0,00% 0 0,00% /webalizer/usage_202310.html
3 67 1,14% 68 0,02% 0 0,00% 0 0,00% /
4 1 0,02% 60 0,02% 0 0,00% 0 0,00% /webalizer/usage_202304.html
5 7 0,12% 24 0,01% 0 0,00% 0 0,00% /html/
6 5 0,09% 23 0,01% 0 0,00% 0 0,00% /webalizer/usage_202309.html
7 8 0,14% 12 0,00% 0 0,00% 0 0,00% /webalizer/
8 1 0,02% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202308.html
9 1 0,02% 4 0,00% 0 0,00% 0 0,00% /webalizer/usage_202302.html

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 5020 85,77% 1 100,00% /webalizer/usage_202311.html

Top 2 von 2 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 5850 99,95% 5436 100,00% 298719 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 3 0,05% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 2 von 2 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 5850 99,95% 5436 100,00% 298719 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 3 0,05% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 18 von 18 Verweise
# Anfragen Verweise
1 2290 39,13% https://xn--80adb2aqcedv1i.xn--p1ai/
2 1589 27,15% https://mbkamaz.ru/
3 723 12,35% https://xn--mea-sb-j6a.com
4 470 8,03% - (Direct Request)
5 412 7,04% https://geosf.ru/
6 312 5,33% https://creative-bg.net
7 16 0,27% http://digipark.at/
8 13 0,22% http://europeanalocal.at/
9 10 0,17% http://www.europeanalocal.at/
10 4 0,07% http://digipark.at/webalizer/
11 3 0,05% http://europeanalocal.at/webalizer/
12 3 0,05% http://www.europeanalocal.at/webalizer/
13 2 0,03% http://digipark.at/html/
14 2 0,03% http://education.ait.co.at/
15 1 0,02% http://europeanalocal.at/html/
16 1 0,02% http://forum.europeana-local.at/
17 1 0,02% http://www.europeanalocal.at/html/
18 1 0,02% https://websitedetection.com/web-site-list-3418

Top 15 von 70 Anwenderprogramme
# Anfragen Anwenderprogramm
1 384 6,56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 382 6,53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 368 6,29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 362 6,18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 206 3,52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 206 3,52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 204 3,49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 200 3,42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 199 3,40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 197 3,37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 192 3,28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 191 3,26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 189 3,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 189 3,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 188 3,21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2023

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 5853 100,00% 5436 100,00% 298719 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23