Usage statistics for ait219

Auslastungsstatistik für den Zeitraum: Maerz 2024
Erstellt am 01-Apr-2024 06:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Maerz 2024
Summe Anfragen 1330
Summe Dateien 864
Summe Seiten 1247
Summe Besuche 2
Total kB Files 40987
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2
Summe unterschiedlicher URLs 14
Summe unterschiedlicher Verweise 19
Summe unterschiedlicher Anwenderprogramme 123
. Schnitt Maximum
Anfragen pro Stunde 55 251
Anfragen pro Tag 1330 1330
Dateien pro Tag 864 864
Seiten pro Tag 1247 1247
Sites per Day 2 2
Besuche pro Tag 2 2
kB Files per Day 40987 40987
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,08% 1
Code 200 - OK 64,96% 864
Code 400 - Bad Request 1,05% 14
Code 403 - Forbidden 0,98% 13
Code 404 - Not Found 30,90% 411
Code 405 - Method Not Allowed 0,15% 2
Code 408 - Request Timeout 1,88% 25

Tages-Statistik im Monat Maerz 2024

Tages-Statistik im Monat Maerz 2024
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
31 1330 100,00% 864 100,00% 1247 100,00% 2 100,00% 2 100,00% 40987 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Maerz 2024

Stunden-Statistik im Monat Maerz 2024
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 29 29 2,18% 26 26 3,01% 28 28 2,25% 1280 1280 3,12% 0 0 0,00% 0 0 0,00%
7 47 47 3,53% 40 40 4,63% 45 45 3,61% 2123 2123 5,18% 0 0 0,00% 0 0 0,00%
8 52 52 3,91% 44 44 5,09% 48 48 3,85% 2123 2123 5,18% 0 0 0,00% 0 0 0,00%
9 51 51 3,83% 41 41 4,75% 43 43 3,45% 2020 2020 4,93% 0 0 0,00% 0 0 0,00%
10 57 57 4,29% 45 45 5,21% 49 49 3,93% 2132 2132 5,20% 0 0 0,00% 0 0 0,00%
11 47 47 3,53% 41 41 4,75% 44 44 3,53% 1971 1971 4,81% 0 0 0,00% 0 0 0,00%
12 60 60 4,51% 48 48 5,56% 53 53 4,25% 2034 2034 4,96% 0 0 0,00% 0 0 0,00%
13 62 62 4,66% 41 41 4,75% 51 51 4,09% 1437 1437 3,51% 0 0 0,00% 0 0 0,00%
14 30 30 2,26% 29 29 3,36% 29 29 2,33% 1326 1326 3,24% 0 0 0,00% 0 0 0,00%
15 46 46 3,46% 42 42 4,86% 43 43 3,45% 2019 2019 4,93% 0 0 0,00% 0 0 0,00%
16 59 59 4,44% 48 48 5,56% 53 53 4,25% 2133 2133 5,20% 0 0 0,00% 0 0 0,00%
17 80 80 6,02% 43 43 4,98% 77 77 6,17% 2077 2077 5,07% 0 0 0,00% 0 0 0,00%
18 75 75 5,64% 48 48 5,56% 57 57 4,57% 2207 2207 5,39% 0 0 0,00% 0 0 0,00%
19 90 90 6,77% 85 85 9,84% 90 90 7,22% 4151 4151 10,13% 0 0 0,00% 0 0 0,00%
20 91 91 6,84% 89 89 10,30% 90 90 7,22% 4714 4714 11,50% 0 0 0,00% 0 0 0,00%
21 62 62 4,66% 54 54 6,25% 59 59 4,73% 2761 2761 6,74% 0 0 0,00% 0 0 0,00%
22 141 141 10,60% 53 53 6,13% 139 139 11,15% 2181 2181 5,32% 0 0 0,00% 0 0 0,00%
23 251 251 18,87% 47 47 5,44% 249 249 19,97% 2298 2298 5,61% 0 0 0,00% 0 0 0,00%

Top 12 von 14 URLs
# Anfragen kB F kB In kB Out URL
1 771 57,97% 40484 98,77% 0 0,00% 0 0,00% /webalizer/usage_202403.html
2 56 4,21% 55 0,13% 0 0,00% 0 0,00% /
3 4 0,30% 14 0,03% 0 0,00% 0 0,00% /html/
4 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202309.html
5 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202310.html
6 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202311.html
7 4 0,30% 12 0,03% 0 0,00% 0 0,00% /webalizer/usage_202312.html
8 4 0,30% 18 0,04% 0 0,00% 0 0,00% /webalizer/usage_202401.html
9 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202402.html
10 3 0,23% 5 0,01% 0 0,00% 0 0,00% /webalizer/
11 1 0,08% 55 0,14% 0 0,00% 0 0,00% /webalizer/usage_202302.html
12 1 0,08% 63 0,15% 0 0,00% 0 0,00% /webalizer/usage_202305.html

Top 10 von 14 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 771 57,97% 40484 98,77% 0 0,00% 0 0,00% /webalizer/usage_202403.html
2 1 0,08% 63 0,15% 0 0,00% 0 0,00% /webalizer/usage_202305.html
3 1 0,08% 55 0,14% 0 0,00% 0 0,00% /webalizer/usage_202302.html
4 56 4,21% 55 0,13% 0 0,00% 0 0,00% /
5 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202310.html
6 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202402.html
7 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202309.html
8 4 0,30% 19 0,05% 0 0,00% 0 0,00% /webalizer/usage_202311.html
9 4 0,30% 18 0,04% 0 0,00% 0 0,00% /webalizer/usage_202401.html
10 4 0,30% 14 0,03% 0 0,00% 0 0,00% /html/

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 771 57,97% 1 100,00% /webalizer/usage_202403.html

Top 2 von 2 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 1328 99,85% 864 100,00% 40987 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 2 0,15% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 2 von 2 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 1328 99,85% 864 100,00% 40987 100,00% 0 0,00% 0 0,00% 1 50,00% 212.186.249.65
2 2 0,15% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 50,00% 192.168.0.43

Top 19 von 19 Verweise
# Anfragen Verweise
1 450 33,83% https://xn--krakn4-l4a.com
2 313 23,53% - (Direct Request)
3 219 16,47% https://xn--krakn4-z4a.com
4 90 6,77% https://t.me/+TsjvMGXSfoozZWUy
5 72 5,41% https://t.me/lizaalert_help
6 72 5,41% https://xn--80adb2aqcedv1i.xn--p1ai/
7 72 5,41% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
8 28 2,11% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
9 2 0,15% http://bhl.ait.co.at/
10 2 0,15% http://dismarc.eu/
11 2 0,15% http://education.ait.co.at/
12 1 0,08% http://baidu.com/
13 1 0,08% http://dismarc.com
14 1 0,08% http://dismarc.net/
15 1 0,08% http://dismarc.net/health_check.php
16 1 0,08% http://dmdap.ait.co.at/webalizer/usage_202305.html
17 1 0,08% http://europeanalocal.at
18 1 0,08% http://europeanalocal.at/webalizer/usage_202302.html
19 1 0,08% http://forum.cultivate.at/

Top 15 von 123 Anwenderprogramme
# Anfragen Anwenderprogramm
1 56 4,21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 54 4,06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 53 3,98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 48 3,61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 44 3,31% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 42 3,16% Go-http-client/1.1
7 41 3,08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 35 2,63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 34 2,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 34 2,56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 33 2,48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 32 2,41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 29 2,18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 27 2,03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 26 1,95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for Maerz 2024

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 1330 100,00% 864 100,00% 40987 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23